Compliance · Reg 178/2002 Art 18 and 19 · one step back, one step forward
Traceability and recall
Every lot to every batch to every order, both ways, in seconds. If a supplier rings, the recall pack builds itself before the kettle boils.
One step back, one step forward
Every lot linked · 78 lots, 55 batches
Trace test
Both ways · last run today 08:14 · 2 min 14 s
Records kept
Shelf life + 12 months, on file
Allergen matrix
Live from the recipes · 14 tracked
Labels
Version-controlled · 1 blocked
Certification
Certified · FHRS 5
Supplier notice on lot AN-0842 (roasted groundnuts, Aburi Nut Co). Supplier notice 07 Sep 08:10: lot ran on a line shared with a milk product; lab result due 9 Sep. Batches on positive-release hold. 3 batches held (L26236-01, L26237-01, L26241-02). The recall pack is one click away if the lab result comes back wrong.
36 live lots2 on notice
| Lot | Ingredient or packaging | Supplier | Received | Qty | Went into |
|---|---|---|---|---|---|
| AN-0842 supplier notice | Roasted groundnuts spec v2 · peanuts | Aburi Nut Co | 22 Aug 2026 | 25kg | 3 batches L26236-01 +2 |
| AN-0861 CoA ✓ | Roasted groundnuts spec v2 · peanuts | Aburi Nut Co | 5 Sep 2026 | 20kg | 3 batches L26250-01 +2 |
| AN-0702 CoA ✓ | Dried chilli spec v1 | Aburi Nut Co | 29 Jul 2026 | 10kg | 21 batches L26250-01 +20 |
| AN-0855 supplier notice | All-purpose seasoning base spec v4 (was v3: no sesame) · sesame | Aburi Nut Co | 2 Sep 2026 | 10kg | 1 batch L26248-02 |
| RP-3391 spec | Ripe plantain spec v2 | Ridley Produce | 6 Sep 2026 | 40kg | 1 batch L26250-02 |
| RP-3392 spec | Green plantain spec v2 | Ridley Produce | 6 Sep 2026 | 25kg | 0 batches |
| RP-3377 spec | Scotch bonnet spec v1 | Ridley Produce | 4 Sep 2026 5°C | 6kg | 2 batches L26248-03 +1 |
| RP-3378 spec | Tomato spec v1 | Ridley Produce | 4 Sep 2026 5°C | 15kg | 2 batches L26248-01 +1 |
| RP-3379 spec | Onion spec v1 | Ridley Produce | 4 Sep 2026 | 20kg | 4 batches L26248-01 +3 |
| WN-118820 spec | Sunflower oil spec v1 | Wanis International Foods | 31 Aug 2026 | 80L | 11 batches L26250-02 +10 |
| WN-118821 spec | Desiccated coconut spec v1 | Wanis International Foods | 31 Aug 2026 | 12kg | 1 batch L26249-01 |
| WN-118822 spec | Ginger powder spec v1 | Wanis International Foods | 31 Aug 2026 | 6kg | 4 batches L26250-01 +3 |
| WN-118823 spec | Onion powder spec v1 | Wanis International Foods | 31 Aug 2026 | 6kg | 2 batches L26250-01 +1 |
| WN-118824 spec | Black-eyed beans spec v1 | Wanis International Foods | 31 Aug 2026 | 25kg | 1 batch L26248-03 |
| WN-118901 spec | Free-range eggs spec v1 · eggs | Wanis International Foods | 7 Sep 2026 4°C | 15dozen | 0 batches |
| WN-118902 spec | Beef mince spec v1 | Wanis International Foods | 7 Sep 2026 3°C | 10kg | 0 batches |
| WN-118903 spec | Butter spec v1 · milk | Wanis International Foods | 7 Sep 2026 4°C | 6kg | 0 batches |
| AM-5512 CoA ✓ | Plain flour spec v3 · gluten | Anglia Milling | 26 Aug 2026 | 50kg | 8 batches L26249-01 +7 |
| AM-5513 CoA ✓ | Caster sugar spec v1 | Anglia Milling | 26 Aug 2026 | 40kg | 12 batches L26250-02 +11 |
| AM-5514 CoA ✓ | Dried yeast spec v1 | Anglia Milling | 26 Aug 2026 | 3kg | 3 batches L26238-01 +2 |
| LL-2609-A CoA ✓ | Red palm oil (bulk) spec v2 | Lagos Line Imports | 16 Aug 2026 | 60L | 4 batches L26246-03 +3 |
| LL-2609-B CoA ✓ | Dried crayfish spec v1 · crustaceans | Lagos Line Imports | 16 Aug 2026 | 8kg | 7 batches L26231-01 +6 |
| LL-2609-C CoA ✓ | Dried fish spec v1 · fish | Lagos Line Imports | 16 Aug 2026 | 4kg | 2 batches L26231-01 +1 |
| LL-2609-D CoA ✓ | Dried hibiscus (zobo) spec v1 | Lagos Line Imports | 16 Aug 2026 | 15kg | 3 batches L26243-02 +2 |
| LL-2609-E CoA ✓ | Egusi (bulk) spec v1 | Lagos Line Imports | 16 Aug 2026 | 40kg | 1 batch L26232-01 |
| LL-2609-F CoA ✓ | Garri ijebu (bulk) spec v1 | Lagos Line Imports | 16 Aug 2026 | 120kg | 1 batch L26232-02 |
| LL-2609-G CoA ✓ | Pounded yam flour (bulk) spec v1 | Lagos Line Imports | 16 Aug 2026 | 80kg | 1 batch L26232-03 |
| LL-2609-H CoA ✓ | Iru (bulk) spec v1 | Lagos Line Imports | 16 Aug 2026 | 5kg | 2 batches L26246-03 +1 |
| PL-77102 CoA ✓ | Stand-up pouch 60g food-contact packaging | Packline Packaging | 20 Aug 2026 | 3000pc | 9 batches L26237-01 +8 |
| PL-77103 CoA ✓ | Stand-up pouch 150g food-contact packaging | Packline Packaging | 20 Aug 2026 | 1000pc | 9 batches L26249-01 +8 |
| PL-77104 CoA ✓ | Glass jar 100g + lid food-contact packaging | Packline Packaging | 20 Aug 2026 | 720pc | 5 batches L26250-01 +4 |
| PL-77105 CoA ✓ | Glass jar 250ml + lid food-contact packaging | Packline Packaging | 20 Aug 2026 | 480pc | 6 batches L26241-02 +5 |
| PL-77106 CoA ✓ | PET bottle 500ml food-contact packaging | Packline Packaging | 20 Aug 2026 | 400pc | 4 batches L26243-02 +3 |
| PL-77107 CoA ✓ | Tub 450ml food-contact packaging | Packline Packaging | 20 Aug 2026 | 300pc | 1 batch L26246-01 |
| PL-77108 CoA ✓ | Kraft box (chilled lines) food-contact packaging | Packline Packaging | 20 Aug 2026 | 250pc | 8 batches L26247-01 +7 |
| NL-4410 spec | Label roll (per label) food-contact packaging | Northpoint Labels | 29 Aug 2026 | 10000pc | 22 batches L26250-01 +21 |
InsiderGoods-in captures the lot, the supplier, the temperature and the CoA at the door. Every run then draws its lots oldest date first, so the links here are written by the work, not typed up for the auditor.
Recall pack · one click
Pick a lot or a batch. The pack fills the FSA notification fields (Annexe F), drafts the trade notice (Annexe G) and the point-of-sale notice, lists every business customer supplied and shows the mass balance. Auditors expect it inside four hours; this takes the time it took to read this sentence.