Ingredients and lots
Raw ingredients and food-contact packaging, each with a spec version, its allergens, its supplier and every lot on the shelf. Runs draw the oldest lot first and the labels read the allergens from here.
Ingredients
27
raw, specs on file
Packaging lines
8
food-contact, lot-tracked
Under reorder
2
Green, Roastedaction
Carry an allergen
7
flow to the labels14 tracked
Live lots
36
oldest date used firstFEFO
Value at cost
£2,617
on the shelf
| Ingredient | Supplier | On hand | Vs reorder | Lots | Cost | Status |
|---|---|---|---|---|---|---|
Green plantain spec v2 · ambient · 2 recipes | Ridley Produce 1-day lead | 22kg | min 30kg | 1 lot RP-3392 · use first · 13 Sep 2026 | £1.60/kg | Reorder |
Ripe plantain spec v2 · ambient · 2 recipes | Ridley Produce 1-day lead | 38kg | min 25kg | 1 lot RP-3391 · use first · 12 Sep 2026 | £1.70/kg | Stocked |
Sunflower oil spec v1 · ambient · 13 recipes | Wanis International Foods same day | 60L | min 40L | 1 lot WN-118820 · use first · 4 Jul 2027 | £1.90/L | Stocked |
Plain flour spec v3 · ambient · 6 recipescereals containing gluten | Anglia Milling 3-day lead | 45kg | min 30kg | 1 lot AM-5512 · use first · 6 Mar 2027 | £0.55/kg | Stocked |
Caster sugar spec v1 · ambient · 13 recipes | Anglia Milling 3-day lead | 32kg | min 20kg | 1 lot AM-5513 · use first · 20 Jan 2028 | £0.85/kg | Stocked |
Desiccated coconut spec v1 · ambient · 1 recipe | Wanis International Foods same day | 9kg | min 8kg | 1 lot WN-118821 · use first · 26 Mar 2027 | £3.20/kg | Stocked |
Roasted groundnuts spec v2 · ambient · 3 recipespeanutsnotice | Aburi Nut Co 10-day lead | 4kg | min 10kg | 2 lots AN-0842 · use first · 4 Feb 2027 | £3.80/kg | Reorder |
Dried chilli spec v1 · ambient · 12 recipes | Aburi Nut Co 10-day lead | 7kg | min 4kg | 1 lot AN-0702 · use first · 4 Jul 2027 | £6.50/kg | Stocked |
Ginger powder spec v1 · ambient · 10 recipes | Wanis International Foods same day | 5kg | min 3kg | 1 lot WN-118822 · use first · 2 Sep 2027 | £7.00/kg | Stocked |
Onion powder spec v1 · ambient · 7 recipes | Wanis International Foods same day | 6kg | min 3kg | 1 lot WN-118823 · use first · 2 Sep 2027 | £4.20/kg | Stocked |
Scotch bonnet spec v1 · chilled · 5 recipes | Ridley Produce 1-day lead | 5kg | min 4kg | 1 lot RP-3377 · use first · 16 Sep 2026 | £6.00/kg | Stocked |
Onion spec v1 · ambient · 8 recipes | Ridley Produce 1-day lead | 18kg | min 10kg | 1 lot RP-3379 · use first · 27 Sep 2026 | £0.90/kg | Stocked |
Tomato spec v1 · chilled · 3 recipes | Ridley Produce 1-day lead | 14kg | min 10kg | 1 lot RP-3378 · use first · 13 Sep 2026 | £1.40/kg | Stocked |
Red palm oil (bulk) spec v2 · ambient · 3 recipes | Lagos Line Imports 35-day lead | 48L | min 30L | 1 lot LL-2609-A · use first · 3 Aug 2027 | £2.80/L | Stocked |
Dried fish spec v1 · ambient · 1 recipefish | Lagos Line Imports 35-day lead | 3kg | min 2kg | 1 lot LL-2609-C · use first · 5 May 2027 | £14.00/kg | Stocked |
Dried crayfish spec v1 · ambient · 5 recipescrustaceans | Lagos Line Imports 35-day lead | 6kg | min 3kg | 1 lot LL-2609-B · use first · 5 May 2027 | £22.00/kg | Stocked |
Dried hibiscus (zobo) spec v1 · ambient · 2 recipes | Lagos Line Imports 35-day lead | 11kg | min 6kg | 1 lot LL-2609-D · use first · 12 Oct 2027 | £5.50/kg | Stocked |
Egusi (bulk) spec v1 · ambient · 1 recipe | Lagos Line Imports 35-day lead | 26kg | min 20kg | 1 lot LL-2609-E · use first · 4 Jun 2027 | £6.20/kg | Stocked |
Garri ijebu (bulk) spec v1 · ambient · 1 recipe | Lagos Line Imports 35-day lead | 90kg | min 60kg | 1 lot LL-2609-F · use first · 2 Sep 2027 | £1.30/kg | Stocked |
Pounded yam flour (bulk) spec v1 · ambient · 1 recipe | Lagos Line Imports 35-day lead | 54kg | min 40kg | 1 lot LL-2609-G · use first · 2 Sep 2027 | £3.10/kg | Stocked |
Iru (bulk) spec v1 · ambient · 2 recipes | Lagos Line Imports 35-day lead | 4kg | min 2kg | 1 lot LL-2609-H · use first · 6 Mar 2027 | £9.00/kg | Stocked |
Black-eyed beans spec v1 · ambient · 3 recipes | Wanis International Foods same day | 20kg | min 12kg | 1 lot WN-118824 · use first · 4 Jul 2027 | £2.40/kg | Stocked |
Free-range eggs spec v1 · chilled · 6 recipeseggs | Wanis International Foods same day | 12dozen | min 8dozen | 1 lot WN-118901 · use first · 25 Sep 2026 | £2.10/dozen | Stocked |
Beef mince spec v1 · chilled · 1 recipe | Wanis International Foods same day | 8kg | min 6kg | 1 lot WN-118902 · use first · 10 Sep 2026 | £6.50/kg | Stocked |
Butter spec v1 · chilled · 4 recipesmilk | Wanis International Foods same day | 6kg | min 4kg | 1 lot WN-118903 · use first · 17 Oct 2026 | £6.80/kg | Stocked |
All-purpose seasoning base spec v4 (was v3: no sesame) · ambient · 1 recipesesamenotice | Aburi Nut Co 10-day lead | 9kg | min 4kg | 1 lot AN-0855 · use first · 5 May 2027 | £4.80/kg | Stocked |
Dried yeast spec v1 · ambient · 2 recipes | Anglia Milling 3-day lead | 2kg | min 1kg | 1 lot AM-5514 · use first · 5 May 2027 | £9.50/kg | Stocked |
Stand-up pouch 60g food-contact · ambient · 6 recipes | Packline Packaging 7-day lead | 2200pc | min 1500pc | 1 lot PL-77102 · use first · 23 Feb 2029 | £0.09/pc | Stocked |
Stand-up pouch 150g food-contact · ambient · 8 recipes | Packline Packaging 7-day lead | 640pc | min 500pc | 1 lot PL-77103 · use first · 23 Feb 2029 | £0.14/pc | Stocked |
Glass jar 100g + lid food-contact · ambient · 6 recipes | Packline Packaging 7-day lead | 480pc | min 400pc | 1 lot PL-77104 · use first · 23 Feb 2029 | £0.28/pc | Stocked |
Glass jar 250ml + lid food-contact · ambient · 5 recipes | Packline Packaging 7-day lead | 310pc | min 300pc | 1 lot PL-77105 · use first · 23 Feb 2029 | £0.38/pc | Stocked |
PET bottle 500ml food-contact · ambient · 4 recipes | Packline Packaging 7-day lead | 260pc | min 200pc | 1 lot PL-77106 · use first · 23 Feb 2029 | £0.42/pc | Stocked |
Tub 450ml food-contact · ambient · 1 recipe | Packline Packaging 7-day lead | 190pc | min 150pc | 1 lot PL-77107 · use first · 23 Feb 2029 | £0.31/pc | Stocked |
Kraft box (chilled lines) food-contact · ambient · 4 recipes | Packline Packaging 7-day lead | 140pc | min 100pc | 1 lot PL-77108 · use first · 23 Feb 2029 | £0.55/pc | Stocked |
Label roll (per label) food-contact · ambient · 34 recipes | Northpoint Labels 5-day lead | 6800pc | min 3000pc | 1 lot NL-4410 · use first · 23 Feb 2029 | £0.04/pc | Stocked |
A spec change on an ingredient (a new allergen, a new supplier) blocks every label that uses it until the label is re-approved. That is how the sesame change stopped the seasoning label this week.