Forecast
Rate of sale, days of cover and 30, 60, 90-day demand for every product, with the peaks built in. Runs draft themselves before you run out, sized to the recipe, ingredients checked.
Nigeria Independence Day + Black History Month in 24 days
Last year spices and sauces sold 38% above the September rate from 24 Sep. Detty December starts the run-up on 1 Dec. The 60 and 90-day columns already carry the lift; the runs below are sized for it.
Products forecast
34
from 30 days of real saleslive
Run now
7
under 4 days of coveraction
Run this week
9
under 10 dayswatch
Avg cover
11d
days of stock left
Peak in
24d
spices and sauces +38%1 Oct
Forecast accuracy
91%
vs actual, last 90 days+3pt
Projected sales · next 12 weeks · at net price
peak markedwk 1wk 3wk 5wk 7wk 9wk 11
Week 1 £4,133 → week 12 £4,573. Spices and sauces climb from 24 September; Detty December starts the December run-up.
Ingredients short for the next 30 days
Plain flour · need 197.1kg, have 45kgshort 152.1kg
Pounded yam flour (bulk) · need 108kg, have 54kgshort 54kg
Black-eyed beans · need 72kg, have 20kgshort 52kg
Red palm oil (bulk) · need 97.5L, have 48Lshort 49.5L
Caster sugar · need 78.8kg, have 32kgshort 46.8kg
Cover and demand by product
sorted by days of cover · peak lift on spices and sauces| Product | A day | Sellable | Cover | 30d | 60d | 90d | Run | |
|---|---|---|---|---|---|---|---|---|
All-Purpose Seasoning 90gpeak SPC-APS90 · makes 110 | 4 | 0 | 0d | 129 | 331 | 497 | RUN-1187 · hold | |
Green Plantain Chips 60g SNK-PLG60 · makes 120 | 9 | 12 | 1d | 270 | 540 | 810 | RUN-1194 · planned | |
Puff Puff box of 12 CHL-PUF12 · makes 40 | 5 | 9 | 1d | 150 | 300 | 450 | 3 batches · 120 | |
Meat Pies box of 6 CHL-MPI6 · makes 30 | 4 | 7 | 1d | 120 | 240 | 360 | RUN-1193 · planned | |
Jerk Marinade 250mlpeak SAU-JRK250 · makes 60 | 3 | 6 | 2d | 97 | 248 | 373 | 1 batch · 60 | |
Jollof Rice 400g ready meal CHL-JOL400 · makes 40 | 3 | 10 | 3d | 90 | 180 | 270 | 2 batches · 80 | |
Moin Moin 2 pack CHL-MOI2 · makes 40 | 3 | 12 | 4d | 90 | 180 | 270 | 2 batches · 80 | |
Sweet Plantain Chips 150g sharing SNK-PLS150 · makes 48 | 5 | 33 | 6d | 150 | 300 | 450 | 2 batches · 96 | |
Ground Egusi 500g STP-EGU500 · makes 40 | 4 | 29 | 7d | 120 | 240 | 360 | 2 batches · 80 | |
Garri Ijebu 1.5kg STP-GAR1500 · makes 40 | 3 | 24 | 8d | 90 | 180 | 270 | 1 batch · 40 | |
Pounded Yam Flour 1.8kg STP-PYF1800 · makes 30 | 2 | 17 | 8d | 60 | 120 | 180 | 1 batch · 30 | |
Classic Hard Chin Chin 450g tub SNK-CCH450 · makes 44 | 3 | 27 | 9d | 90 | 180 | 270 | RUN-1191 · planned | |
Zobo Concentrate 500ml DRK-ZOB500 · makes 60 | 4 | 39 | 9d | 120 | 240 | 360 | 1 batch · 60 | |
Sweet Plantain Chips 60g SNK-PLS60 · makes 120 | 11 | 118 | 10d | 330 | 660 | 990 | RUN-1189 · cooking | |
Moin Moin Mix 400g MIX-MOI400 · makes 50 | 3 | 31 | 10d | 90 | 180 | 270 | 1 batch · 50 | |
Red Palm Oil 1L STP-PLM1000 · makes 40 | 3 | 31 | 10d | 90 | 180 | 270 | 1 batch · 40 | |
Chilli Plantain Chips 75g SNK-PLC75 · makes 100 | 6 | 71 | 11d | 180 | 360 | 540 | 1 batch · 100 | |
Coconut Chin Chin 250g SNK-CCC250 · makes 80 | 6 | 66 | 11d | 180 | 360 | 540 | 1 batch · 80 | |
Puff Puff Mix 500g MIX-PUF500 · makes 60 | 4 | 44 | 11d | 120 | 240 | 360 | 1 batch · 60 | |
Ground Crayfish 100g STP-CRY100 · makes 50 | 3 | 33 | 11d | 90 | 180 | 270 | 1 batch · 50 | |
Mini Chin Chin 100g SNK-CCM100 · makes 200 | 7 | 96 | 13d | 210 | 420 | 630 | 1 batch · 200 | |
Scotch Bonnet Pepper Sauce 150mlpeak SAU-SBP150 · makes 90 | 4 | 52 | 13d | 129 | 331 | 497 | 1 batch · 90 | |
Ayamase Sauce Base 300gpeak SAU-AYA300 · makes 50 | 2 | 26 | 13d | 65 | 166 | 248 | 1 batch · 50 | |
Ginger Beer Concentrate 500ml DRK-GNB500 · makes 60 | 2 | 27 | 13d | 60 | 120 | 180 | 1 batch · 60 | |
Jerk Seasoning 90g dry rubpeak SPC-JRK90 · makes 110 | 4 | 58 | 14d | 129 | 331 | 497 | 1 batch · 110 | |
Iru 200g STP-IRU200 · makes 25 | 1 | 14 | 14d | 30 | 60 | 90 | 1 batch · 25 | |
Groundnut Stew Base 300gpeak SAU-GNS300 · makes 50 | 2 | 31 | 15d | 65 | 166 | 248 | 1 batch · 50 | |
Chapman Syrup 500ml DRK-CHP500 · makes 60 | 2 | 30 | 15d | 60 | 120 | 180 | 1 batch · 60 | |
Kuli Kuli 120g SNK-KUL120 · makes 60 | 3 | 48 | 16d | 90 | 180 | 270 | 1 batch · 60 | |
Shito 250ml jarpeak SAU-SHI250 · makes 60 | 4 | 75 | 18d | 129 | 331 | 497 | RUN-1190 · cooking | |
Akara Mix 400g MIX-AKA400 · makes 50 | 2 | 36 | 18d | 60 | 120 | 180 | 1 batch · 50 | |
Jollof Rice Seasoning 60gpeak SPC-JOL60 · makes 160 | 6 | 121 | 20d | 194 | 497 | 745 | 1 batch · 160 | |
Pepper Soup Spice 50gpeak SPC-PSS50 · makes 120 | 3 | 64 | 21d | 97 | 248 | 373 | covered | |
Suya Spice (Yaji) 100g jarpeak SPC-SUY100 · makes 120 | 8 | 214 | 26d | 258 | 662 | 994 | covered |
Cover is sellable stock divided by the rate of sale. A run drafts when cover drops under four days; a peak run drafts three weeks ahead of the date.