L26249-01
Releasedlabel v6Coconut Chin Chin 250g · made Sun 6 Sep 09:30 to 13:10 · Blessing Nwosu at the fryer 1 · run 1 of the day
Best before
5 Nov 2026
59 days left of 60
Made
74
On hand
66
Reserved
0
Despatched
0
Stall and other
8
Yield
92%
Cost per unit
£1.40
yieldRecipe expected 80, the run gave 74 (92%). Unit cost re-costed from £1.31 to £1.40: the 8% loss is priced, not hidden.
One step back · lots in this batch
Every ingredient and pack item, the supplier lot it came from, received when and at what temperature.
| Lot | Ingredient or packaging | Used | Supplier | Received | CoA |
|---|---|---|---|---|---|
| AM-5512 | Plain flour spec v3 · cereals containing gluten | 12kg | Anglia Milling | 26 Aug 2026 | CoA ✓ |
| AM-5513 | Caster sugar spec v1 | 3kg | Anglia Milling | 26 Aug 2026 | CoA ✓ |
| WN-118821 | Desiccated coconut spec v1 | 2kg | Wanis International Foods | 31 Aug 2026 | spec |
| WN-118850 | Free-range eggs spec v1 · eggs | 3dozen | Wanis International Foods | 29 Aug 2026 4°C | spec |
| WN-118791 | Butter spec v1 · milk | 1.5kg | Wanis International Foods | 18 Aug 2026 4°C | spec |
| WN-118820 | Sunflower oil spec v1 | 4L | Wanis International Foods | 31 Aug 2026 | spec |
| PL-77103 | Stand-up pouch 150g packaging | 1pc | Packline Packaging | 20 Aug 2026 | CoA ✓ |
| NL-4410 | Label roll (per label) packaging | 1pc | Northpoint Labels | 29 Aug 2026 | spec |
One step forward · where this batch went
Nothing has shipped from this batch yet.