L26247-02
Releasedlabel v3Meat Pies box of 6 · made Fri 4 Sep 08:00 to 11:40 · Blessing Nwosu · run 2 of the day
Use by
9 Sep 2026
2 days left of 5
Made
60 · 2×
On hand
31
Reserved
24
Despatched
0
Stall and other
29
Yield
100%
Cost per unit
£2.90
One step back · lots in this batch
Every ingredient and pack item, the supplier lot it came from, received when and at what temperature.
| Lot | Ingredient or packaging | Used | Supplier | Received | CoA |
|---|---|---|---|---|---|
| AM-5512 | Plain flour spec v3 · cereals containing gluten | 10kg | Anglia Milling | 26 Aug 2026 | CoA ✓ |
| WN-118791 | Butter spec v1 · milk | 3kg | Wanis International Foods | 18 Aug 2026 4°C | spec |
| WN-118792 | Beef mince spec v1 | 7kg | Wanis International Foods | 27 Aug 2026 3°C | spec |
| RP-3379 | Onion spec v1 | 2kg | Ridley Produce | 4 Sep 2026 | spec |
| WN-118850 | Free-range eggs spec v1 · eggs | 1dozen | Wanis International Foods | 29 Aug 2026 4°C | spec |
| PL-77108 | Kraft box (chilled lines) packaging | 1pc | Packline Packaging | 20 Aug 2026 | CoA ✓ |
| NL-4410 | Label roll (per label) packaging | 1pc | Northpoint Labels | 29 Aug 2026 | spec |
One step forward · where this batch went
1 orders · 24 units · 1 trade, 0 retail
| Order | Customer | Units | Placed | Status |
|---|---|---|---|---|
TIP-10307 | Riverside University Cateringtrade | 24 | Today 06:05 | To pick |