L26247-01
Short-datedlabel v2Puff Puff box of 12 · made Fri 4 Sep 07:20 to 10:05 · Blessing Nwosu · run 1 of the day
Use by
8 Sep 2026
1 day left of 4
Made
40
On hand
25
Reserved
16
Despatched
8
Stall and other
7
Yield
100%
Cost per unit
£2.38
One step back · lots in this batch
Every ingredient and pack item, the supplier lot it came from, received when and at what temperature.
| Lot | Ingredient or packaging | Used | Supplier | Received | CoA |
|---|---|---|---|---|---|
| AM-5512 | Plain flour spec v3 · cereals containing gluten | 12kg | Anglia Milling | 26 Aug 2026 | CoA ✓ |
| AM-5513 | Caster sugar spec v1 | 2.5kg | Anglia Milling | 26 Aug 2026 | CoA ✓ |
| AM-5514 | Dried yeast spec v1 | 0.3kg | Anglia Milling | 26 Aug 2026 | CoA ✓ |
| WN-118820 | Sunflower oil spec v1 | 6L | Wanis International Foods | 31 Aug 2026 | spec |
| WN-118850 | Free-range eggs spec v1 · eggs | 2dozen | Wanis International Foods | 29 Aug 2026 4°C | spec |
| PL-77108 | Kraft box (chilled lines) packaging | 1pc | Packline Packaging | 20 Aug 2026 | CoA ✓ |
| NL-4410 | Label roll (per label) packaging | 1pc | Northpoint Labels | 29 Aug 2026 | spec |
One step forward · where this batch went
2 orders · 24 units · 1 trade, 1 retail
| Order | Customer | Units | Placed | Status |
|---|---|---|---|---|
TIP-10307 | Riverside University Cateringtrade | 16 | Today 06:05 | To pick |
MIP-10315 | Bisi Falana | 8 | Sat 5 Sep 16:30 | Delivered |